
strategic_region={
	id=103
	name="STRATEGICREGION_103"
	provinces={
		256 270 274 275 297 301 330 335 357 366 401 3135 3224 3275 3279 3302 3322 3327 3347 3352 3391 5085 6113 6180 6295 6303 6317 6327 6329 6343 6358 6362 6369 6370 6380 6387 6410 9033 9245 9267 9272 9280 9291 9302 9339 9358 9368 9376 9382 9389 9407 9920 11027 11158 11227 11252 11254 11258 11275 11282 11326 11340 11344 11349 11369 11375 11381 11384 12600 
	}
	weather={
		period={
			between={ 0.0 30.0 }
			temperature={ -18.0 -8.0 }
			temperature_day_night={ 12.0 -12.0 }
			no_phenomenon=0.700
			rain_light=0.000
			rain_heavy=0.000
			snow=0.200
			blizzard=0.100
			mud=1.000
			sandstorm=0.000
			min_snow_level=0.100
		}
		period={
			between={ 0.1 27.1 }
			temperature={ -13.0 -6.0 }
			temperature_day_night={ 12.0 -12.0 }
			no_phenomenon=0.750
			rain_light=0.000
			rain_heavy=0.000
			snow=0.200
			blizzard=0.050
			mud=1.000
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.2 30.2 }
			temperature={ -10.0 -1.0 }
			temperature_day_night={ 10.0 -10.0 }
			no_phenomenon=0.850
			rain_light=0.050
			rain_heavy=0.000
			snow=0.050
			blizzard=0.050
			mud=1.000
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.3 29.3 }
			temperature={ 3.0 15.0 }
			temperature_day_night={ 10.0 -10.0 }
			no_phenomenon=0.850
			rain_light=0.100
			rain_heavy=0.050
			snow=0.000
			blizzard=0.000
			mud=1.000
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.4 30.4 }
			temperature={ 6.0 18.0 }
			temperature_day_night={ 10.0 -10.0 }
			no_phenomenon=0.800
			rain_light=0.150
			rain_heavy=0.050
			snow=0.000
			blizzard=0.000
			mud=1.500
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.5 29.5 }
			temperature={ 11.0 22.0 }
			temperature_day_night={ 10.0 -10.0 }
			no_phenomenon=0.800
			rain_light=0.150
			rain_heavy=0.050
			snow=0.000
			blizzard=0.000
			mud=1.500
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.6 30.6 }
			temperature={ 15.0 26.0 }
			temperature_day_night={ 10.0 -10.0 }
			no_phenomenon=0.750
			rain_light=0.150
			rain_heavy=0.050
			snow=0.000
			blizzard=0.000
			mud=1.500
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.7 30.7 }
			temperature={ 13.0 23.0 }
			temperature_day_night={ 10.0 -10.0 }
			no_phenomenon=0.700
			rain_light=0.200
			rain_heavy=0.050
			snow=0.000
			blizzard=0.000
			mud=1.500
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.8 29.8 }
			temperature={ 7.0 16.0 }
			temperature_day_night={ 10.0 -10.0 }
			no_phenomenon=0.700
			rain_light=0.250
			rain_heavy=0.070
			snow=0.000
			blizzard=0.000
			mud=1.500
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.9 30.9 }
			temperature={ 0.0 8.0 }
			temperature_day_night={ 10.0 -10.0 }
			no_phenomenon=0.650
			rain_light=0.200
			rain_heavy=0.050
			snow=0.050
			blizzard=0.000
			mud=1.500
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.10 29.10 }
			temperature={ -8.0 1.0 }
			temperature_day_night={ 10.0 -10.0 }
			no_phenomenon=0.900
			rain_light=0.050
			rain_heavy=0.000
			snow=0.050
			blizzard=0.000
			mud=1.000
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.11 30.11 }
			temperature={ -17.0 -3.0 }
			temperature_day_night={ 10.0 -10.0 }
			no_phenomenon=0.750
			rain_light=0.000
			rain_heavy=0.000
			snow=0.150
			blizzard=0.100
			mud=1.000
			sandstorm=0.000
			min_snow_level=0.050
		}
	}
}
